Bell Schedule
Burney Jr. Sr. High School 
Bell Schedule 2024-2025
Senior High  | Bell  | Schedule  | Junior High  | Bell  | 
|---|---|---|---|---|
8:04 - 9:00*  | 1st  | (56 min)  | 8:04 - 9:00*  | 1st (56 min)  | 
9:05 - 9:55  | 2nd  | (50 min)  | 9:05 - 9:55  | 2nd (50 min)  | 
10:00 - 10:50  | 3rd  | (50 min)  | 10:00 - 10:50**  | 3rd (50 min)  | 
10:55 - 11:50**  | 4th  | (55 min)  | 10:50 - 11:30  | Lunch (40 min)  | 
11:50 - 12:30  | Lunch  | (40 min)  | 11:35 - 12:30  | 4th (55) min)  | 
12:35 - 1:25  | 5th  | (50 min)  | 12:35 - 1:25  | 5th (50 min)  | 
1:30 - 2:20  | 6th  | (50 min)  | 1:30 - 2:20  | 6th (50 min)  | 
2:25 - 3:15  | 7th  | (50 min)  | 2:25 - 3:15  | 7th (50 min)  | 
*Pledge & Announcements  | ||||
**Early Release for Lunch  | ||||
Green Friday  | Gold Friday  | |||
8:04 - 9:15*  | 1st  | (71 min)  | 8:04 - 9:10*  | 4th (66min)  | 
9:20 - 10:30  | 2nd  | (70 min)  | 9:15 - 10:15  | 5th (60 min)  | 
10:35 - 11:15  | Tutorial  | (40 min)  | 10:20 - 11:20  | 6th (60 min)  | 
11:20 - 12:30**  | 3rd  | (70 min)  | 11:25 - 12:30**  | 7th (65 min)  | 
12:30 - 1:15  | Lunch  | (45 min)  | 12:30 - 1:15  | Lunch (45 min)  | 
